Additional Information:
Model | LWP 50 | LWP 100 | LWP 200 | LWP 250 |
Wire Diameter ( min. / max. ) | 1.5 to 3.00 | 1.5 to 4.00 | 2 to 6.00 | 3 to 8.00 |
Speed of wire ( m / min. ) | 25 | 40 | 60 | 70 |
Length of wire to be cut ( min. / max. ) | 100 mm | |||
Floor space required (without bar & coil stand) | 900 x 400 | 1100 x 400 | 1300 x 550 | 1500 x 600 |
Coil Stand Capacity ( kg ) | 50 | 100 | 300 | 750 |
Motor ( HP ) | 2 | 3 | 8(1 2 5) | 8.5 (7.5 1) |
Product Details:
Automation Grade | Automatic |
Brand | Logos |
Additional Information: