Product Details:
| Minimum Order Quantity | 1 Unit |
| MachineType | Die Cutting Machines |
| Material | Mild Steel |
| Wire Cutting Length | 100 mm to 8000 mm |
| Usage/Application | Industrial |
| Model Name/Number | LWP100 / LWP200 / LWP250 |
| Wire Type | Steel |
| Floor Space Size L x W x H mm | 2000*1500*1500mm |
| Automation Grade | Semi-Automatic |
| X Axis Running Distance | 100mm |
| Cutting Accuracy | 0.50mm |
| Gear Box Oil Capacity | 0.600ml |
| Changeover Setting Time | 15min |
| Hydraulic Tank Capacity (Litre) | Not Required |
| Compressed Air Supply | Not Required |
| Coolant Tank Capacity (Litre) | Not Required |
| Design | Logo's Weld Product |
| Single Indexing Stock (mm) | Not Required |
| End Stripping | Round |
| Motor Power | 7.5HP |
| Power Consumption | 13 UNIT hr |
| Production Speed | 60mt per min |
| Thickness Of Wire | 2 to 6.3 mm |
| Voltage | 440V |
| Weight | 1500 kg |
| Diameter Of Wire | 2 mm to 6.3 mm |
| Warranty | One year |
| Brand | Logo's |
| Size | 1500*1200*1500mm |
| Feed By | Motor |
| Wire Feed System | Rollers |
| Working Space For Machine | 5000*4000 mm |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Type | TIG Wire Cutting Machine |
| Model | LWP 50 | LWP 100 | LWP 200 | LWP 250 |
| Wire Diameter ( min. / max. ) | 1.5 to 3.00 | 1.5 to 4.00 | 2 to 6.00 | 3 to 8.00 |
| Speed of wire ( m / min. ) | 25 | 40 | 60 | 70 |
| Length of wire to be cut ( min. / max. ) | 100 mm | |||
| Floor space required (without bar & coil stand) | 900 x 400 | 1100 x 400 | 1300 x 550 | 1500 x 600 |
| Coil Stand Capacity ( kg ) | 50 | 100 | 300 | 750 |
| Motor ( HP ) | 2 | 3 | 8(1 2 5) | 8.5 (7.5 1) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| MachineType | Die Cutting Machines |
| Material | Mild Steel |
| Wire Cutting Length | 100 mm to 8000 mm |
| Usage/Application | Industrial |
| Capacity | ONE TON TO 2TON SHIFT |
| Floor Space Size L x W x H mm | 2000*1500*1500mm |
| X Axis Running Distance | 100mm |
| Cutting Accuracy | 0.50mm |
| Motor Power | 7.5HP |
| Power Consumption | 13 UNIT hr |
| Production Speed | 60mt per min |
| Thickness Of Wire | 2 to 6.3 mm |
| Voltage | 440v |
| Y Axis Running Distance | 50 mm |
| Gear Box Oil Capacity | 0.600ml |
| Weight | 1500 kg |
| Power Supply Cord | 4 Cord |
| Size | 1500*1200*1500mm |
| Feed By | Motor |
| Wire Feed System | Rollers |
| Working Space For Machine | 5000*4000 mm |
| Warranty | One year |
| Diameter Of Wire | 2 mm to 6.3 mm |
| End Stripping | Round |
| Changeover Setting Time | 15min |
| Wire Type | Steel |
| Model Name/Number | LWP100 / LWP200 / LWP250 |
| Brand | Logos |
| Blade speed | 700 rpm |
| Cutting Tolerance | +- 0.5mm |
| Frequency | 60H2 |
| Colour | BLUE |
| Machine Body Material | MID STEEL |
| Size of Machine | 1500*1200*1500 MM |
| Material of Construction | MID STEEL |
| Number of dies | 5NO |
| Material to be Cut | MID STEEL |
| Machine blade size (inches) | 1.25*1.25*0.25 |
| Country of Origin | Made in India |
| Automation Grade | Semi-Automatic |
| odel | LWP 100 | LWP 150 | LWP 200 | LWP 250 |
| Wire Diameter (min/max) | 1.6 to 3.00 | 1.6 to 4.00 | 2 to 6.00 | 3 to 8.00 |
| Speed of wire (m/min) | 30 | 40 | 60 | 70 |
| Length of wire to be cut (min/max) | 100mm to As per your requirement | |||
| Floor space required (without bar & coil stand) | 900 x 400 | 1100 x 400 | 1300 x 550 | 1500 x 600 |
Additional Information: