Product Details:
| Minimum Order Quantity | 1 Unit |
| MachineType | Die Cutting Machines |
| Material | Mild Steel |
| Wire Cutting Length | 100 mm to 8000 mm |
| Usage/Application | Industrial |
| Model Name/Number | LWP100 / LWP200 / LWP250 |
| Wire Type | Steel |
| Floor Space Size L x W x H mm | 2000*1500*1500mm |
| Automation Grade | Semi-Automatic |
| X Axis Running Distance | 100mm |
| Cutting Accuracy | 0.50mm |
| Gear Box Oil Capacity | 0.600ml |
| Changeover Setting Time | 15min |
| Hydraulic Tank Capacity (Litre) | Not Required |
| Compressed Air Supply | Not Required |
| Coolant Tank Capacity (Litre) | Not Required |
| Design | Logo's Weld Product |
| Single Indexing Stock (mm) | Not Required |
| End Stripping | Round |
| Motor Power | 7.5HP |
| Power Consumption | 13 UNIT hr |
| Production Speed | 60mt per min |
| Thickness Of Wire | 2 to 6.3 mm |
| Voltage | 440V |
| Weight | 1500 kg |
| Diameter Of Wire | 2 mm to 6.3 mm |
| Warranty | One year |
| Brand | Logo's |
| Size | 1500*1200*1500mm |
| Feed By | Motor |
| Wire Feed System | Rollers |
| Working Space For Machine | 5000*4000 mm |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Type | TIG Wire Cutting Machine |
| Model | LWP 50 | LWP 100 | LWP 200 | LWP 250 |
| Wire Diameter ( min. / max. ) | 1.5 to 3.00 | 1.5 to 4.00 | 2 to 6.00 | 3 to 8.00 |
| Speed of wire ( m / min. ) | 25 | 40 | 60 | 70 |
| Length of wire to be cut ( min. / max. ) | 100 mm | |||
| Floor space required (without bar & coil stand) | 900 x 400 | 1100 x 400 | 1300 x 550 | 1500 x 600 |
| Coil Stand Capacity ( kg ) | 50 | 100 | 300 | 750 |
| Motor ( HP ) | 2 | 3 | 8(1 2 5) | 8.5 (7.5 1) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| MachineType | Die Cutting Machines |
| Material | Mild Steel |
| Wire Cutting Length | 100 mm to 8000 mm |
| Usage/Application | Industrial |
| Capacity | ONE TON TO 2TON SHIFT |
| Floor Space Size L x W x H mm | 2000*1500*1500mm |
| Automation Grade | Semi-Automatic |
| X Axis Running Distance | 100mm |
| Cutting Accuracy | 0.50mm |
| Single Indexing Stock (mm) | Not Required |
| Motor Power | 7.5HP |
| Power Consumption | 13 UNIT hr |
| Production Speed | 60mt per min |
| Coolant Tank Capacity (Litre) | Not Required |
| Capacity (dona per day) | Not Required |
| Thickness Of Wire | 2 to 6.3 mm |
| Voltage | 440v |
| Hydraulic Tank Capacity (Litre) | Not Required |
| Y Axis Running Distance | 50 mm |
| Gear Box Oil Capacity | 0.600ml |
| Table Tilting Time | NA |
| Weight | 1500 kg |
| Power Supply Cord | 4 Cord |
| Continuous Rating Input | NA |
| Size | 1500*1200*1500mm |
| Rated power input | NA |
| Feed By | Motor |
| Rated input power | NA |
| Wire Feed System | Rollers |
| Per Minutes Maximum | NA |
| Working Space For Machine | 5000*4000 mm |
| Main Drive Motor | NA |
| I Deal In | New Only |
| Main Driving Motor | NA |
| Warranty | One year |
| Square Cutting Capacity | NA |
| Diameter Of Wire | 2 mm to 6.3 mm |
| Coolant Tank Capacity | NA |
| End Stripping | Round |
| Hydraulic Tank Capacity | NA |
| Cutting capacity round | NA |
| Compressed Air Supply | Not Required |
| No load speed | NA |
| Changeover Setting Time | 15min |
| Capacity Pipe Diamension | NA |
| Wire Type | Steel |
| Per Minutes Minimum | NA |
| Model Name/Number | LWP100 / LWP200 / LWP250 |
| Round Cutting Capacity | NA |
| Cutting Disc Size | NA |
| Working Table Size | NA |
| Max Cutting Depth | NA |
| Max Feeding Diameter | NA |
| Max Cutting Speed | NA |
| Max Cutting Thickness | NA |
| Max Cutting Length | NA |
| Portion Size Ranges | NA |
| Swing Arm Width | NA |
| Max Cutting Width | NA |
| Maximum Cutting Width | NA |
| Min Line Width | NA |
| Cutting Motor Power | NA |
| Turntable Rotation Speed | NA |
| Brand | Logos |
| Max Rotary Speed | NA |
| Capacity Bar Diamension | NA |
| Maximum Compressor Size | NA |
| Maximum Tube Diameter | NA |
| Product Size Ranges | NA |
| Motor rotary speed | NA |
| Cutting Blade Size | NA |
| Shearing Bars | NA |
| Total weight | NA |
| Net Weight | NA |
| Round Bar | NA |
| Cutting Force | NA |
| Net Power | NA |
| Laser Type | NA |
| Blade speed | 700 rpm |
| Base Plate | NA |
| Cutting Tolerance | +- 0.5mm |
| Square pipe | NA |
| Round Pipe | NA |
| Packing Size | NA |
| Cooling System | NA |
| Disc Diameter | NA |
| Power Source | NA |
| Laser Source | NA |
| Power Input | NA |
| Packaging Type | NA |
| Pack Type | NA |
| Finish Type | NA |
| Phase Type | NA |
| Finished Type | NA |
| Cutting Type | NA |
| Block Type | NA |
| Drive Type | NA |
| Driven Type | NA |
| Wheel Type | NA |
| Motor Type | NA |
| Cutting Angle | NA |
| Input Power | NA |
| Surface Finish | NA |
| Hydraulic motor | NA |
| Main Motor | NA |
| Coolant Motor | NA |
| Power Required | NA |
| Space Required | NA |
| Pneumatic Pressure | NA |
| Air pressure | NA |
| Operation Mode | NA |
| Surface Treatment | NA |
| Power Supply | NA |
| Input Voltage | NA |
| Working Temperature | NA |
| Suitable For | NA |
| Product Dimensions | NA |
| Item Weight | NA |
| Rated Voltage | NA |
| Cutting Capacity | NA |
| Motor Speed | NA |
| Rated Power | NA |
| Laser Power | NA |
| Blade Diameter | NA |
| Stand Size | NA |
| Cutting Speed | NA |
| Controlling Software | NA |
| Cutting Method | NA |
| Overall Dimensions | NA |
| Wall thickness | NA |
| Cutting Thickness | NA |
| Power HP | NA |
| Automatic grade | NA |
| Cutting Area | NA |
| Standard Accessories | NA |
| Cooling Mode | NA |
| Cutting Depth | NA |
| Prodution efficiency | NA |
| Horse Power | NA |
| Cutting Size | NA |
| Paper Size | NA |
| Operating Mode | NA |
| Working Table | NA |
| Table size | NA |
| Power(watt) | NA |
| Engraving Speed | NA |
| Saw Blade | NA |
| Rotational Power | NA |
| Power(W) | NA |
| Corrosion Resistance | NA |
| Coil Weight | NA |
| Line Speed | NA |
| Wheel Diameter | NA |
| Dona Size | NA |
| Cutting Profile | NA |
| Machinable Dimension | NA |
| Cutting Torches | NA |
| Blade Capacity | NA |
| Working Pressure | NA |
| Product Code | NA |
| Blade length | NA |
| Cut length | NA |
| Overall Length | NA |
| Cutting length | NA |
| Incising Length | NA |
| CABLE LENGTH | NA |
| Maximum length | NA |
| Cutting Width | NA |
| Tensile Strength | NA |
| Total Power | NA |
| Gross Weight | NA |
| Voltage(volt) | NA |
| Cutting Height | NA |
| Flow rate | NA |
| Operating Temperature | NA |
| Spindle Speed | NA |
| Working Area | NA |
| Production Capacity | NA |
| Installed Power | NA |
| Air consumption | NA |
| Coil thickness | NA |
| Blade Size | NA |
| Driven By | NA |
| Cutting Wheel | NA |
| Features | NA |
| Type | NA |
| Use | NA |
| Finish | NA |
| Hardness | NA |
| Motor | NA |
| Quality | NA |
| Color | NA |
| Thickness | NA |
| Shape | NA |
| Frequency | 60H2 |
| Height | NA |
| Power | NA |
| Dimensions | NA |
| Diameter | NA |
| Grade | NA |
| Colour | BLUE |
| Speed | NA |
| Question | NA |
| Temperature | NA |
| Wattage | NA |
| Accuracy | NA |
| Range | NA |
| Packaging | NA |
| Thikness | NA |
| Arbor | NA |
| PRODUCT | NA |
| Clamping | NA |
| Aaradhya | NA |
| RPM | NA |
| stroke | NA |
| Blade | NA |
| Length | NA |
| Cutter | NA |
| Width | NA |
| Function | NA |
| Phase | NA |
| Location | NA |
| Automation | NA |
| Wheel | NA |
| Machine Body Material | MID STEEL |
| Size of Machine | 1500*1200*1500 MM |
| Material of Construction | MID STEEL |
| Number of dies | 5NO |
| Positioning Precision Of The Working Head | NA |
| Material to be Cut | MID STEEL |
| Machine blade size (inches) | 1.25*1.25*0.25 |
| Country of Origin | Made in India |
| odel | LWP 100 | LWP 150 | LWP 200 | LWP 250 |
| Wire Diameter (min/max) | 1.6 to 3.00 | 1.6 to 4.00 | 2 to 6.00 | 3 to 8.00 |
| Speed of wire (m/min) | 30 | 40 | 60 | 70 |
| Length of wire to be cut (min/max) | 100mm to As per your requirement | |||
| Floor space required (without bar & coil stand) | 900 x 400 | 1100 x 400 | 1300 x 550 | 1500 x 600 |
Additional Information: